skip to main | skip to sidebar

Saturday, December 27, 2008

Baseline drift?

Posted by malcolm4chemist at 11:01 PM
Newer Post Older Post Home

Chemistry Loves Chemistry

Being an Integrity man.

Malcolm 4 Chemist

  • ►  2009 (7)
    • ►  02/15 - 02/22 (2)
    • ►  01/18 - 01/25 (3)
    • ►  01/04 - 01/11 (2)
  • ▼  2008 (111)
    • ►  12/28 - 01/04 (1)
    • ▼  12/21 - 12/28 (2)
      • Baseline drift?
      • Maybe the collision energy (CE) is too LOW
    • ►  12/14 - 12/21 (3)
    • ►  11/30 - 12/07 (2)
    • ►  11/16 - 11/23 (4)
    • ►  10/26 - 11/02 (1)
    • ►  10/12 - 10/19 (1)
    • ►  09/28 - 10/05 (1)
    • ►  09/21 - 09/28 (2)
    • ►  09/14 - 09/21 (5)
    • ►  09/07 - 09/14 (3)
    • ►  08/31 - 09/07 (1)
    • ►  08/24 - 08/31 (3)
    • ►  08/17 - 08/24 (5)
    • ►  08/10 - 08/17 (4)
    • ►  08/03 - 08/10 (5)
    • ►  07/27 - 08/03 (6)
    • ►  07/20 - 07/27 (7)
    • ►  07/13 - 07/20 (11)
    • ►  07/06 - 07/13 (5)
    • ►  06/29 - 07/06 (3)
    • ►  06/22 - 06/29 (6)
    • ►  06/15 - 06/22 (3)
    • ►  06/08 - 06/15 (4)
    • ►  06/01 - 06/08 (4)
    • ►  05/25 - 06/01 (7)
    • ►  05/18 - 05/25 (3)
    • ►  05/11 - 05/18 (3)
    • ►  05/04 - 05/11 (3)
    • ►  04/27 - 05/04 (2)
    • ►  04/20 - 04/27 (1)

QC Chemist

malcolm4chemist
Thanks for your questions and trusts. (For QC Analytical Techniques Discussing only. Please DO NOT stalk any other information. Please DO NOT public any your OWN company Products until get the permission. All the resources in this blog belong to Instrument Company( Agilen*, Water*, Varia**, PerkerEl**, SHiMazd*) or Internet only, NOT ME.
View my complete profile