Buffer Selection
Buffer | pKa | pH Range | UV Cutoff (A > 0.5) |
Trifluoroacetic acid (TFA) | <<> | 1.5-2.5 | 210 nm (0.1%) |
KH2PO4/Phosphoric Acid | 2.12 | 1.1-3.1 | <200> |
Tri-K-Citrate/hydrochloric acid 1 | 3.06 | 2.1-4.1 | 230 nm (10mM) |
Potassium Formate/formic acid | 3.8 | 2.8-4.8 | 210 nm (10 mM) |
Tri-K-Citrate/hydrochloric acid 2 | 4.7 | 3.7-5.7 | 230 nm (10mM) |
Potassium acetate/acetic acid | 4.8 | 3.8-5.8 | 210 nm (10mM) |
Tri-K-Citrate/hydrochloric acid 3 | 5.4 | 4.4-6.4 | 230 nm (10mM) |
Ammonium formate | 3.8 9.2 | 2.8-4.8 8.2-10.2 | (50 mM) |
Bis-tris propane� HCI/Bis-tris propane | 6.8 | 5.8-7.8 | 215 nm (10mM) |
Ammonium acetate | 4.8 9.2 | 3.8-5.8 8.2-10.2 | (50 mM) |
KH2PO4/ K2PO4/ | 7.21 | 6.2-8.2 | <> |
Tris� HCI/Tris | 8.3 | 7.3-9.3 | 205 nm (10 mM) |
Bis-tris propane� HCI/Bis-tris propane | 9.0 | 8.0-10.0 | 225 nm (10mM) |
Ammonium hydroxide./ammonia | 9.2 | 8.2-10.2 | 200 nm (10mM) |
Borate (H3BO3/Na2B4O7 10 H2O | 9.24 | 8.2-10.2 | |
Glycine� HCI/glycine | 9.8 | 8.8-10.8 | |
1-methylpiperidine� HCI/1-methylpiperidine | 10.1 | 9.1-11.1 | 215 nm (10 mM) |
Diethylamine HCI/diethylamine | 10.5 | 9.5-11.5 | |
Triethylamine HCI/triethylamine | 11.0 | 10.0-12.0 | <> |
Pyrollidine HCI/pyrollidine | 11.3 | 10.3-12.3 | |
PS: 0.05 M or 0.01 M is suitable for current assay requirement.